Die Anvil's Storage Utilities sind kostenlos erhältlich und eignen sich sowohl für Benchmarks auf modernen SSDs als auch auf herkömmlichen magnetischen Speichern (HDDs). Die Freeware misst nicht nur die Lese- und Schreibtransferraten in bis zu sechs verschiedenen Clustergrößen, sondern auch die Anzahl der Ein- und Ausgabebefehle, die das Laufwerk pro Sekunde abarbeiten kann (IOPS). Für unsere Tests haben wir die sequentiellen Datenraten sowie IOPS ermittelt. Zudem mussten die Testprobanden bei kleineren 4K-Blöcken und bei erweiterter Anfragetiefe (QD16) ihr Können unter Beweis stellen.
| Transferrate, Lesen, Mittelwert | |
| Intel SSD 750 Series, 1.2 TB (PCIe 3.0 x4) | 2.151,26 |
| Intel SSD 730 Series, 2x 480 GB (R)AID0 | 986,99 |
| Plextor M6e Black, 256 GB (PCIe 2.0 x2) | 721,13 |
| Samsung SSD 850 PRO, 256 GB | 527,29 |
| Samsung SSD 850 PRO, 512 GB | 527,16 |
| Plextor M5 Pro Xtreme, 256 GB | 518,88 |
| Toshiba HG6, 256 GB | 516,91 |
| ADATA XPG SX900, 256 GB | 516,78 |
| Samsung SSD 840 EVO, 1 TB | 514,83 |
| OCZ Vector 150, 120 GB | 514,83 |
| Crucial MX100, 256 GB | 514,83 |
| OCZ Vector 150, 480 GB | 510,85 |
| OCZ Vertex 460, 240 GB | 506,93 |
| Plextor M6S, 256 GB | 501,10 |
| OCZ Vector 180, 240 GB | 501,10 |
| OCZ Vertex 460, 480 GB | 495,40 |
| Intel SSD 530 Series, 240 GB | 495,40 |
| Intel SSD 730 Series, 480 GB | 475,62 |
| Kingston HyperX 3K SSD, 120 GB | 454,30 |
| OCZ ARC 100, 240 GB | 454,20 |
| ADATA Premier Pro SP900, 256 GB | 412,82 |
| Kingston SSDNow V300, 120 GB | 176,58 |
| Angaben in MB/sec (mehr ist besser) | |
| Transferrate, Schreiben, Mittelwert | |
| Intel SSD 750 Series, 1.2 TB (PCIe 3.0 x4) | 1.216,15 |
| Intel SSD 730 Series, 2x 480 GB (R)AID0 | 875,21 |
| Plextor M6e Black, 256 GB (PCIe 2.0 x2) | 551,72 |
| Intel SSD 730 Series, 480 GB | 510,85 |
| Samsung SSD 850 PRO, 512 GB | 497,33 |
| Samsung SSD 850 PRO, 256 GB | 497,33 |
| Samsung SSD 840 EVO, 1 TB | 493,73 |
| OCZ Vertex 460, 480 GB | 493,49 |
| OCZ Vertex 460, 240 GB | 493,49 |
| OCZ Vector 180, 240 GB | 493,49 |
| OCZ Vector 150, 480 GB | 493,49 |
| Toshiba HG6, 256 GB | 486,23 |
| Plextor M5 Pro Xtreme, 256 GB | 440,62 |
| Plextor M6S, 256 GB | 437,61 |
| OCZ Vector 150, 120 GB | 415,42 |
| OCZ ARC 100, 240 GB | 410,26 |
| ADATA Premier Pro SP900, 256 GB | 354,82 |
| Crucial MX100, 256 GB | 328,21 |
| ADATA XPG SX900, 256 GB | 311,06 |
| Intel SSD 530 Series, 240 GB | 303,86 |
| Kingston HyperX 3K SSD, 120 GB | 236,98 |
| Kingston SSDNow V300, 120 GB | 133,68 |
| Angaben in MB/sec (mehr ist besser) | |
| Zugriffe, Lesen, Mittelwert | |
| Intel SSD 750 Series, 1.2 TB (PCIe 3.0 x4) | 537 |
| Intel SSD 730 Series, 2x 480 GB (R)AID0 | 247 |
| Plextor M6e Black, 256 GB (PCIe 2.0 x2) | 180 |
| Samsung SSD 850 PRO, 512 GB | 132 |
| Samsung SSD 850 PRO, 256 GB | 132 |
| Plextor M5 Pro Xtreme, 256 GB | 130 |
| Toshiba HG6, 256 GB | 129 |
| Samsung SSD 840 EVO, 1 TB | 129 |
| OCZ Vector 150, 120 GB | 129 |
| Crucial MX100, 256 GB | 129 |
| ADATA XPG SX900, 256 GB | 129 |
| OCZ Vector 150, 480 GB | 128 |
| OCZ Vertex 460, 240 GB | 127 |
| Plextor M6S, 256 GB | 125 |
| OCZ Vector 180, 240 GB | 125 |
| OCZ Vertex 460, 480 GB | 124 |
| Intel SSD 530 Series, 240 GB | 124 |
| Intel SSD 730 Series, 480 GB | 119 |
| OCZ ARC 100, 240 GB | 114 |
| Kingston HyperX 3K SSD, 120 GB | 114 |
| ADATA Premier Pro SP900, 256 GB | 103 |
| Kingston SSDNow V300, 120 GB | 44 |
| Angaben in IOPS (mehr ist besser) | |
| Zugriffe, Schreiben, Mittelwert | |
| Intel SSD 750 Series, 1.2 TB (PCIe 3.0 x4) | 304 |
| Intel SSD 730 Series, 2x 480 GB (R)AID0 | 219 |
| Plextor M6e Black, 256 GB (PCIe 2.0 x2) | 137 |
| Intel SSD 730 Series, 480 GB | 128 |
| Samsung SSD 850 PRO, 256 GB | 124 |
| Samsung SSD 850 PRO, 512 GB | 124 |
| OCZ Vertex 460, 240 GB | 123 |
| Samsung SSD 840 EVO, 1 TB | 123 |
| OCZ Vertex 460, 480 GB | 123 |
| OCZ Vector 180, 240 GB | 123 |
| OCZ Vector 150, 480 GB | 123 |
| Toshiba HG6, 256 GB | 122 |
| Plextor M5 Pro Xtreme, 256 GB | 110 |
| Plextor M6S, 256 GB | 109 |
| OCZ Vector 150, 120 GB | 104 |
| OCZ ARC 100, 240 GB | 103 |
| ADATA Premier Pro SP900, 256 GB | 89 |
| Crucial MX100, 256 GB | 82 |
| ADATA XPG SX900, 256 GB | 78 |
| Intel SSD 530 Series, 240 GB | 76 |
| Kingston HyperX 3K SSD, 120 GB | 59 |
| Kingston SSDNow V300, 120 GB | 33 |
| Angaben in IOPS (mehr ist besser) | |
| Transferrate, Lesen, Mittelwert | |
| Intel SSD 750 Series, 1.2 TB (PCIe 3.0 x4) | 42,96 |
| Samsung SSD 840 EVO, 1 TB | 37,93 |
| Plextor M6e Black, 256 GB (PCIe 2.0 x2) | 35,68 |
| Samsung SSD 850 PRO, 512 GB | 34,50 |
| Samsung SSD 850 PRO, 256 GB | 34,45 |
| Plextor M6S, 256 GB | 32,87 |
| Intel SSD 730 Series, 480 GB | 32,64 |
| Plextor M5 Pro Xtreme, 256 GB | 31,50 |
| ADATA XPG SX900, 256 GB | 30,31 |
| Intel SSD 730 Series, 2x 480 GB (R)AID0 | 29,41 |
| Crucial MX100, 256 GB | 28,94 |
| OCZ Vector 150, 480 GB | 27,92 |
| OCZ Vertex 460, 480 GB | 27,83 |
| OCZ ARC 100, 240 GB | 25,89 |
| OCZ Vector 180, 240 GB | 25,73 |
| OCZ Vector 150, 120 GB | 24,68 |
| ADATA Premier Pro SP900, 256 GB | 24,27 |
| Intel SSD 530 Series, 240 GB | 24,13 |
| OCZ Vertex 460, 240 GB | 23,96 |
| Kingston HyperX 3K SSD, 120 GB | 22,47 |
| Toshiba HG6, 256 GB | 22,33 |
| Kingston SSDNow V300, 120 GB | 15,87 |
| Angaben in MB/sec (mehr ist besser) | |
| Transferrate, Schreiben, Mittelwert | |
| Plextor M6e Black, 256 GB (PCIe 2.0 x2) | 101,46 |
| Intel SSD 750 Series, 1.2 TB (PCIe 3.0 x4) | 95,37 |
| OCZ ARC 100, 240 GB | 85,94 |
| OCZ Vector 150, 480 GB | 85,26 |
| Samsung SSD 840 EVO, 1 TB | 83,84 |
| OCZ Vertex 460, 480 GB | 81,90 |
| OCZ Vector 150, 120 GB | 81,12 |
| OCZ Vector 180, 240 GB | 80,75 |
| OCZ Vertex 460, 240 GB | 79,59 |
| Samsung SSD 850 PRO, 512 GB | 77,42 |
| Samsung SSD 850 PRO, 256 GB | 76,30 |
| Kingston SSDNow V300, 120 GB | 75,83 |
| Kingston HyperX 3K SSD, 120 GB | 75,24 |
| Crucial MX100, 256 GB | 74,99 |
| Toshiba HG6, 256 GB | 74,34 |
| ADATA Premier Pro SP900, 256 GB | 74,34 |
| Intel SSD 730 Series, 480 GB | 74,18 |
| Intel SSD 530 Series, 240 GB | 73,96 |
| Plextor M5 Pro Xtreme, 256 GB | 72,95 |
| Plextor M6S, 256 GB | 69,82 |
| Intel SSD 730 Series, 2x 480 GB (R)AID0 | 65,21 |
| ADATA XPG SX900, 256 GB | 62,14 |
| Angaben in MB/sec (mehr ist besser) | |
| Zugriffe, Lesen, Mittelwert | |
| Intel SSD 750 Series, 1.2 TB (PCIe 3.0 x4) | 10.997 |
| Samsung SSD 840 EVO, 1 TB | 9.709 |
| Plextor M6e Black, 256 GB (PCIe 2.0 x2) | 9.134 |
| Samsung SSD 850 PRO, 512 GB | 8.833 |
| Samsung SSD 850 PRO, 256 GB | 8.820 |
| Plextor M6S, 256 GB | 8.415 |
| Intel SSD 730 Series, 480 GB | 8.356 |
| Plextor M5 Pro Xtreme, 256 GB | 8.063 |
| ADATA XPG SX900, 256 GB | 7.759 |
| Intel SSD 730 Series, 2x 480 GB (R)AID0 | 7.528 |
| Crucial MX100, 256 GB | 7.408 |
| OCZ Vector 150, 480 GB | 7.147 |
| OCZ Vertex 460, 480 GB | 7.125 |
| OCZ ARC 100, 240 GB | 6.628 |
| OCZ Vector 180, 240 GB | 6.587 |
| OCZ Vector 150, 120 GB | 6.317 |
| ADATA Premier Pro SP900, 256 GB | 6.214 |
| Intel SSD 530 Series, 240 GB | 6.176 |
| OCZ Vertex 460, 240 GB | 6.134 |
| Kingston HyperX 3K SSD, 120 GB | 5.753 |
| Toshiba HG6, 256 GB | 5.715 |
| Kingston SSDNow V300, 120 GB | 4.064 |
| Angaben in IOPS (mehr ist besser) | |
| Zugriffe, Schreiben, Mittelwert | |
| Plextor M6e Black, 256 GB (PCIe 2.0 x2) | 25.973 |
| Intel SSD 750 Series, 1.2 TB (PCIe 3.0 x4) | 24.415 |
| OCZ ARC 100, 240 GB | 22.001 |
| OCZ Vector 150, 480 GB | 21.827 |
| Samsung SSD 840 EVO, 1 TB | 21.464 |
| OCZ Vertex 460, 480 GB | 20.966 |
| OCZ Vector 150, 120 GB | 20.767 |
| OCZ Vector 180, 240 GB | 20.671 |
| OCZ Vertex 460, 240 GB | 20.373 |
| Samsung SSD 850 PRO, 512 GB | 19.818 |
| Samsung SSD 850 PRO, 256 GB | 19.532 |
| Kingston SSDNow V300, 120 GB | 19.411 |
| Kingston HyperX 3K SSD, 120 GB | 19.261 |
| Crucial MX100, 256 GB | 19.196 |
| Toshiba HG6, 256 GB | 19.031 |
| ADATA Premier Pro SP900, 256 GB | 19.031 |
| Intel SSD 730 Series, 480 GB | 18.991 |
| Intel SSD 530 Series, 240 GB | 18.933 |
| Plextor M5 Pro Xtreme, 256 GB | 18.676 |
| Plextor M6S, 256 GB | 17.874 |
| Intel SSD 730 Series, 2x 480 GB (R)AID0 | 16.692 |
| ADATA XPG SX900, 256 GB | 15.908 |
| Angaben in IOPS (mehr ist besser) | |
| Transferrate, Lesen, Mittelwert | |
| Intel SSD 750 Series, 1.2 TB (PCIe 3.0 x4) | 577,00 |
| Intel SSD 730 Series, 2x 480 GB (R)AID0 | 388,90 |
| Samsung SSD 850 PRO, 512 GB | 380,93 |
| Samsung SSD 850 PRO, 256 GB | 376,16 |
| Intel SSD 730 Series, 480 GB | 315,35 |
| Plextor M6e Black, 256 GB (PCIe 2.0 x2) | 314,18 |
| Plextor M5 Pro Xtreme, 256 GB | 308,14 |
| Samsung SSD 840 EVO, 1 TB | 295,05 |
| Crucial MX100, 256 GB | 292,47 |
| Toshiba HG6, 256 GB | 280,78 |
| OCZ Vector 150, 480 GB | 263,34 |
| OCZ Vertex 460, 480 GB | 254,40 |
| OCZ Vector 180, 240 GB | 245,09 |
| ADATA XPG SX900, 256 GB | 240,32 |
| OCZ ARC 100, 240 GB | 234,87 |
| OCZ Vertex 460, 240 GB | 226,56 |
| OCZ Vector 150, 120 GB | 220,48 |
| Plextor M6S, 256 GB | 220,44 |
| ADATA Premier Pro SP900, 256 GB | 125,21 |
| Intel SSD 530 Series, 240 GB | 116,52 |
| Kingston HyperX 3K SSD, 120 GB | 88,20 |
| Kingston SSDNow V300, 120 GB | 48,75 |
| Angaben in MB/sec (mehr ist besser) | |
| Transferrate, Schreiben, Mittelwert | |
| Intel SSD 750 Series, 1.2 TB (PCIe 3.0 x4) | 1.131,36 |
| Intel SSD 730 Series, 2x 480 GB (R)AID0 | 568,19 |
| Samsung SSD 850 PRO, 512 GB | 348,70 |
| Samsung SSD 850 PRO, 256 GB | 345,70 |
| Samsung SSD 840 EVO, 1 TB | 343,63 |
| Plextor M6e Black, 256 GB (PCIe 2.0 x2) | 331,44 |
| OCZ Vector 180, 240 GB | 311,32 |
| OCZ Vertex 460, 240 GB | 307,66 |
| OCZ Vector 150, 480 GB | 305,56 |
| OCZ Vector 150, 120 GB | 305,42 |
| Crucial MX100, 256 GB | 305,01 |
| OCZ ARC 100, 240 GB | 301,48 |
| OCZ Vertex 460, 480 GB | 300,45 |
| Intel SSD 730 Series, 480 GB | 299,49 |
| Plextor M5 Pro Xtreme, 256 GB | 288,26 |
| Plextor M6S, 256 GB | 280,98 |
| Toshiba HG6, 256 GB | 246,43 |
| ADATA XPG SX900, 256 GB | 240,24 |
| Intel SSD 530 Series, 240 GB | 231,54 |
| ADATA Premier Pro SP900, 256 GB | 228,15 |
| Kingston HyperX 3K SSD, 120 GB | 211,35 |
| Kingston SSDNow V300, 120 GB | 131,79 |
| Angaben in MB/sec (mehr ist besser) | |
| Zugriffe, Lesen, Mittelwert | |
| Intel SSD 750 Series, 1.2 TB (PCIe 3.0 x4) | 147.711 |
| Intel SSD 730 Series, 2x 480 GB (R)AID0 | 99.558 |
| Samsung SSD 850 PRO, 512 GB | 97.518 |
| Samsung SSD 850 PRO, 256 GB | 96.296 |
| Intel SSD 730 Series, 480 GB | 80.730 |
| Plextor M6e Black, 256 GB (PCIe 2.0 x2) | 80.431 |
| Plextor M5 Pro Xtreme, 256 GB | 78.883 |
| Samsung SSD 840 EVO, 1 TB | 75.532 |
| Crucial MX100, 256 GB | 74.871 |
| Toshiba HG6, 256 GB | 71.880 |
| OCZ Vector 150, 480 GB | 67.415 |
| OCZ Vertex 460, 480 GB | 65.127 |
| OCZ Vector 180, 240 GB | 62.742 |
| ADATA XPG SX900, 256 GB | 61.522 |
| OCZ ARC 100, 240 GB | 60.126 |
| OCZ Vertex 460, 240 GB | 57.999 |
| OCZ Vector 150, 120 GB | 56.444 |
| Plextor M6S, 256 GB | 56.433 |
| ADATA Premier Pro SP900, 256 GB | 32.054 |
| Intel SSD 530 Series, 240 GB | 29.830 |
| Kingston HyperX 3K SSD, 120 GB | 22.579 |
| Kingston SSDNow V300, 120 GB | 12.481 |
| Angaben in IOPS (mehr ist besser) | |
| Zugriffe, Schreiben, Mittelwert | |
| Intel SSD 750 Series, 1.2 TB (PCIe 3.0 x4) | 289.628 |
| Intel SSD 730 Series, 2x 480 GB (R)AID0 | 145.457 |
| Samsung SSD 850 PRO, 512 GB | 89.268 |
| Samsung SSD 850 PRO, 256 GB | 88.498 |
| Samsung SSD 840 EVO, 1 TB | 87.968 |
| Plextor M6e Black, 256 GB (PCIe 2.0 x2) | 84.848 |
| OCZ Vector 180, 240 GB | 79.698 |
| OCZ Vertex 460, 240 GB | 78.762 |
| OCZ Vector 150, 480 GB | 78.222 |
| OCZ Vector 150, 120 GB | 78.188 |
| Crucial MX100, 256 GB | 78.083 |
| OCZ ARC 100, 240 GB | 77.178 |
| OCZ Vertex 460, 480 GB | 76.916 |
| Intel SSD 730 Series, 480 GB | 76.669 |
| Plextor M5 Pro Xtreme, 256 GB | 73.795 |
| Plextor M6S, 256 GB | 71.929 |
| Toshiba HG6, 256 GB | 63.086 |
| ADATA XPG SX900, 256 GB | 61.502 |
| Intel SSD 530 Series, 240 GB | 59.274 |
| ADATA Premier Pro SP900, 256 GB | 58.405 |
| Kingston HyperX 3K SSD, 120 GB | 54.106 |
| Kingston SSDNow V300, 120 GB | 33.739 |
| Angaben in IOPS (mehr ist besser) | |
#ADATA #Benchmark #Betriebssystem #Crucial #Festplatte #Flash #Gehäuse #Gigabyte #HyperX #Intel #Kingston #Mainboard #Micron #MLC #NVMe #OCZ #PCIe #Plextor #Samsung #SATA #SLC #Smartphone #SSD #Tablet #Technologie #TLC #Toshiba #Windows #XPG
Hochwertige OLED-Monitore mit hoher Bildwiederholrate waren bislang meist sehr teuer. Mit dem Alienware 27 240Hz QD-OLED Monitor (AW2726DM) ändert sich...
Mit diesem exklusiven Angebot erhalten professionelle Anwender mit dem Kauf einer RTX PRO 4500 Blackwell, RTX PRO 5000 Blackwell, RTX...
Die iGaming-Branche durchläuft einen beispiellosen Wandel. Noch vor zehn Jahren bedeutete das Spielen in einem Online-Casino lediglich, auf eine „Spin“-Taste...
Wandmontierte Solarmodule sind eine effektive Alternative für Bereiche, in denen eine Dachmontage nicht möglich ist. Allerdings hängt eine gute Leistung...
Mit dem FRITZ!Mesh Set 2700 erweitert FRITZ! sein Mesh-Portfolio um ein Premium-Set, das vor allem große Wohnumgebungen mit schnellem Wi-Fi...
PNY bietet mit der CS3250 eine Familie von PCIe Gen5 SSDs an, die mit Speicherkapazitäten von bis zu 4 TB erhältlich sind. Die Drives erreichen bis zu 14.900 MB/s lesend. Wir haben das 1-TB-Modell getestet.
Das G-RAID PROJECT 2 ist ein 2-Bay Storage-System für Profis und bietet eine Thunderbolt-Schnittstelle inkl. hoher Speicherkapazitäten. Wir haben das 48-TB-Modell getestet.
Mit dem SanDisk Professional G-DRIVE bietet Western Digital eine externe HDD für Profis an. Der mobile Speicher bietet bis zu 26 TB Platz für Inhalte und ist mit einem USB-C-Interface ausgestattet.